Maximum potential solar radiation


Annual average maximum 557.37 W/m2
Minimum 142.13 W/m2
21 December
Maximum 902.73 W/m2
19 June

Months


15 January 12.04 183.937
15 February 12.09 347.795
15 March 12.04 553.24
15 April 12.55 744.967
15 May 12.51 859.437
15 June 12.55 902.231
15 July 13.00 879.812
15 August 12.59 789.23
15 September 12.49 626.151
15 October 12.40 423.126
15 November 11.39 232.813
15 December 11.50 144.78

Days


1 January 11.58 149.529
2 January 11.58 151.058
3 January 11.59 152.731
4 January 11.59 154.547
5 January 12.00 156.507
6 January 12.00 158.611
7 January 12.01 160.857
8 January 12.01 163.247
9 January 12.01 165.778
10 January 12.02 168.454
11 January 12.02 171.269
12 January 12.03 174.226
13 January 12.03 177.324
14 January 12.03 180.56
15 January 12.04 183.937
16 January 12.04 187.451
17 January 12.05 191.101
18 January 12.05 194.888
19 January 12.05 198.808
20 January 12.06 202.86
21 January 12.06 207.045
22 January 12.06 211.359
23 January 12.06 215.8
24 January 12.07 220.368
25 January 12.07 225.06
26 January 12.07 229.873
27 January 12.07 234.806
28 January 12.08 239.914
29 January 12.08 245.084
30 January 12.08 250.365
31 January 12.08 255.756
1 February 12.08 261.254
2 February 12.08 266.856
3 February 12.09 272.56
4 February 12.09 278.363
5 February 12.09 284.262
6 February 12.09 290.252
7 February 12.09 296.333
8 February 12.09 302.499
9 February 12.09 308.748
10 February 12.09 315.076
11 February 12.09 321.481
12 February 12.09 327.959
13 February 12.09 334.506
14 February 12.09 341.119
15 February 12.09 347.795
16 February 12.09 354.53
17 February 12.09 361.32
18 February 12.09 368.162
19 February 12.09 375.053
20 February 12.09 381.989
21 February 12.09 388.966
22 February 12.08 395.983
23 February 12.08 403.034
24 February 12.08 410.117
25 February 12.08 417.227
26 February 12.08 424.36
27 February 12.08 431.515
28 February 12.07 438.686
29 February 12.07 445.874
1 March 12.07 453.073
2 March 12.07 460.278
3 March 12.07 467.487
4 March 12.06 474.697
5 March 12.06 481.908
6 March 12.06 489.113
7 March 12.06 496.309
8 March 12.06 503.493
9 March 12.05 510.665
10 March 12.05 517.82
11 March 12.05 524.954
12 March 12.05 532.065
13 March 12.04 539.153
14 March 12.04 546.213
15 March 12.04 553.24
16 March 12.03 560.235
17 March 12.03 567.196
18 March 12.03 574.117
19 March 12.03 580.997
20 March 12.02 587.837
21 March 12.02 594.63
22 March 12.02 601.375
23 March 12.01 608.072
24 March 12.01 614.719
25 March 12.01 621.31
26 March 12.00 627.846
27 March 13.00 634.327
28 March 13.00 640.747
29 March 12.59 647.105
30 March 12.59 653.404
31 March 12.59 659.637
1 April 12.59 665.804
2 April 12.58 671.905
3 April 12.58 677.938
4 April 12.58 683.899
5 April 12.57 689.79
6 April 12.57 696.016
7 April 12.57 701.764
8 April 12.57 707.435
9 April 12.56 713.033
10 April 12.56 718.553
11 April 12.56 723.995
12 April 12.55 729.357
13 April 12.55 734.642
14 April 12.55 739.846
15 April 12.55 744.967
16 April 12.54 750.007
17 April 12.54 754.966
18 April 12.54 759.842
19 April 12.54 764.634
20 April 12.54 769.341
21 April 12.53 773.965
22 April 12.53 778.506
23 April 12.53 782.96
24 April 12.53 787.33
25 April 12.53 791.613
26 April 12.52 795.812
27 April 12.52 799.926
28 April 12.52 803.954
29 April 12.52 807.897
30 April 12.52 811.753
1 May 12.52 815.523
2 May 12.52 819.208
3 May 12.51 822.808
4 May 12.51 826.323
5 May 12.51 829.753
6 May 12.51 833.099
7 May 12.51 836.359
8 May 12.51 839.535
9 May 12.51 842.628
10 May 12.51 845.636
11 May 12.51 848.561
12 May 12.51 851.404
13 May 12.51 854.163
14 May 12.51 856.841
15 May 12.51 859.437
16 May 12.51 861.951
17 May 12.51 864.385
18 May 12.51 866.739
19 May 12.51 869.013
20 May 12.51 871.207
21 May 12.51 873.323
22 May 12.51 875.36
23 May 12.51 877.32
24 May 12.51 879.201
25 May 12.51 881.007
26 May 12.52 882.736
27 May 12.52 884.391
28 May 12.52 885.969
29 May 12.52 887.473
30 May 12.52 888.903
31 May 12.52 890.259
1 June 12.52 891.541
2 June 12.53 892.75
3 June 12.53 893.889
4 June 12.53 894.956
5 June 12.53 895.951
6 June 12.53 896.875
7 June 12.53 897.727
8 June 12.54 898.51
9 June 12.54 899.225
10 June 12.54 899.87
11 June 12.54 900.445
12 June 12.54 900.951
13 June 12.55 901.389
14 June 12.55 901.936
15 June 12.55 902.231
16 June 12.55 902.457
17 June 12.55 902.615
18 June 12.56 902.707
19 June 12.56 902.732
20 June 12.56 902.69
21 June 12.56 902.581
22 June 12.56 902.404
23 June 12.57 902.162
24 June 12.57 901.853
25 June 12.57 901.478
26 June 12.57 901.035
27 June 12.57 900.525
28 June 12.58 899.95
29 June 12.58 899.308
30 June 12.58 898.599
1 July 12.58 897.822
2 July 12.58 896.978
3 July 12.59 896.068
4 July 12.59 895.091
5 July 12.59 894.045
6 July 12.59 892.932
7 July 12.59 891.749
8 July 12.59 890.499
9 July 13.00 889.18
10 July 13.00 887.794
11 July 13.00 886.337
12 July 13.00 884.811
13 July 13.00 883.215
14 July 13.00 881.549
15 July 13.00 879.812
16 July 13.00 878.004
17 July 13.00 876.125
18 July 13.01 874.176
19 July 13.01 872.154
20 July 13.01 870.06
21 July 13.01 867.894
22 July 13.01 865.654
23 July 13.01 863.342
24 July 13.01 860.955
25 July 13.01 858.494
26 July 13.01 855.959
27 July 13.01 853.35
28 July 13.01 850.665
29 July 13.01 847.905
30 July 13.01 845.069
31 July 13.01 842.157
1 August 13.01 839.169
2 August 13.01 836.105
3 August 13.00 832.964
4 August 13.00 829.747
5 August 13.00 826.452
6 August 13.00 823.08
7 August 13.00 819.63
8 August 13.00 816.103
9 August 13.00 812.497
10 August 13.00 808.813
11 August 12.59 805.053
12 August 12.59 801.214
13 August 12.59 797.298
14 August 12.59 793.303
15 August 12.59 789.23
16 August 12.58 785.079
17 August 12.58 780.852
18 August 12.58 776.547
19 August 12.58 772.164
20 August 12.58 767.703
21 August 12.57 763.168
22 August 12.57 758.555
23 August 12.57 753.546
24 August 12.56 748.777
25 August 12.56 743.935
26 August 12.56 739.018
27 August 12.56 734.026
28 August 12.55 728.961
29 August 12.55 723.824
30 August 12.55 718.613
31 August 12.54 713.331
1 September 12.54 707.979
2 September 12.54 702.556
3 September 12.53 697.064
4 September 12.53 691.505
5 September 12.53 685.878
6 September 12.52 680.183
7 September 12.52 674.426
8 September 12.52 668.603
9 September 12.51 662.716
10 September 12.51 656.77
11 September 12.51 650.761
12 September 12.50 644.694
13 September 12.50 638.569
14 September 12.50 632.387
15 September 12.49 626.151
16 September 12.49 619.862
17 September 12.49 613.519
18 September 12.48 607.129
19 September 12.48 600.688
20 September 12.47 594.2
21 September 12.47 587.67
22 September 12.47 581.095
23 September 12.46 574.479
24 September 12.46 567.825
25 September 12.46 561.133
26 September 12.45 554.406
27 September 12.45 547.647
28 September 12.45 540.856
29 September 12.44 534.037
30 September 12.44 527.193
1 October 12.44 520.324
2 October 12.43 513.434
3 October 12.43 506.527
4 October 12.43 499.602
5 October 12.42 492.663
6 October 12.42 485.715
7 October 12.42 478.757
8 October 12.42 471.792
9 October 12.41 464.826
10 October 12.41 457.86
11 October 12.41 450.896
12 October 12.41 443.937
13 October 12.40 436.988
14 October 12.40 430.05
15 October 12.40 423.126
16 October 12.40 416.219
17 October 12.39 409.334
18 October 12.39 402.473
19 October 12.39 395.638
20 October 12.39 388.833
21 October 12.39 382.061
22 October 12.39 375.325
23 October 12.38 368.63
24 October 12.38 361.978
25 October 12.38 355.372
26 October 12.38 348.815
27 October 12.38 342.31
28 October 12.38 335.861
29 October 12.38 329.472
30 October 11.39 323.134
31 October 11.38 316.712
1 November 11.38 310.524
2 November 11.38 304.407
3 November 11.38 298.366
4 November 11.38 292.402
5 November 11.38 286.52
6 November 11.38 280.723
7 November 11.38 275.012
8 November 11.38 269.392
9 November 11.38 263.865
10 November 11.38 258.434
11 November 11.38 253.101
12 November 11.38 247.87
13 November 11.38 242.743
14 November 11.39 237.723
15 November 11.39 232.813
16 November 11.39 228.014
17 November 11.39 223.329
18 November 11.39 218.759
19 November 11.40 214.309
20 November 11.40 209.979
21 November 11.40 205.771
22 November 11.40 201.686
23 November 11.41 197.728
24 November 11.41 193.898
25 November 11.41 190.196
26 November 11.42 186.624
27 November 11.42 183.185
28 November 11.42 179.878
29 November 11.43 176.706
30 November 11.43 173.669
1 December 11.43 170.767
2 December 11.44 168.004
3 December 11.44 165.377
4 December 11.45 162.888
5 December 11.45 160.54
6 December 11.45 158.329
7 December 11.46 156.261
8 December 11.46 154.331
9 December 11.47 152.543
10 December 11.47 150.895
11 December 11.48 149.389
12 December 11.48 148.024
13 December 11.49 146.801
14 December 11.49 145.72
15 December 11.50 144.78
16 December 11.50 143.984
17 December 11.51 143.328
18 December 11.51 142.817
19 December 11.52 142.446
20 December 11.52 142.219
21 December 11.53 142.134
22 December 11.53 142.193
23 December 11.54 142.393
24 December 11.54 142.737
25 December 11.55 143.224
26 December 11.55 143.855
27 December 11.56 144.627
28 December 11.56 145.545
29 December 11.57 146.605
30 December 11.57 147.809
31 December 11.58 149.156


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter